Dengue Cases and Deaths 2025




# District Cases Death
Previous Cases New Cases in last 24 Hours Total Previous Death New Death Total
1 Imphal West 3296 41 3337 0 0 0
2 Imphal East 975 16 991 0 0 0
3 Bishnupur 120 0 120 1 0 1
4 Thoubal 108 0 108 0 0 0
5 Senapati 64 0 64 0 0 0
6 Kakching 51 0 51 0 0 0
7 Ukhrul 50 0 50 0 0 0
8 Chandel 30 0 30 0 0 0
9 Tamenglong 28 0 28 0 0 0
10 Tengnoupal 20 0 20 0 0 0
11 Noney 10 0 10 0 0 0
12 Kamjong 9 0 9 0 0 0
13 Kangpokpi 8 1 9 0 0 0
14 Churachandpur 8 0 8 0 0 0
15 Jiribam 0 0 0 0 0 0
16 Pherzawl 0 0 0 0 0 0
Total 4777 58 4835 1 0 1
Copyright © Directorate of Health Services, Government of Manipur.
All the content materials supplied by Directorate of Health Services,Govt.of Manipur.
This website belongs to the Directorate of Health Services, Government of Manipur.
Website developed by Capital Software
Website compliant with WCAG 2.1, Updated by NIELIT IMPHAL