Dengue Cases and Deaths 2025




# District Cases Death
Previous Cases New Cases in last 24 Hours Total Previous Death New Death Total
1 Imphal West 3732 0 3732 0 0 0
2 Imphal East 1221 0 1221 0 0 0
3 Bishnupur 136 0 136 1 0 1
4 Thoubal 124 0 124 0 0 0
5 Senapati 67 0 67 0 0 0
6 Kakching 57 0 57 0 0 0
7 Ukhrul 57 0 57 0 0 0
8 Chandel 32 0 32 0 0 0
9 Tamenglong 28 0 28 0 0 0
10 Tengnoupal 25 0 25 0 0 0
11 Noney 12 0 12 0 0 0
12 Kamjong 10 0 10 0 0 0
13 Churachandpur 9 0 9 0 0 0
14 Kangpokpi 8 0 8 0 0 0
15 Jiribam 0 0 0 0 0 0
16 Pherzawl 0 0 0 0 0 0
Total 5518 0 5518 1 0 1
Copyright © Directorate of Health Services, Government of Manipur.
All the content materials supplied by Directorate of Health Services,Govt.of Manipur.
This website belongs to the Directorate of Health Services, Government of Manipur.
Website developed by Capital Software
Website compliant with WCAG 2.1, Updated by NIELIT IMPHAL