Dengue Cases and Deaths 2025



# District Cases Death
Previous Cases New Cases in last 24 Hours Total Previous Death New Death Total
1 Ukhrul 2 0 2 0 0 0
2 Imphal West 2 0 2 0 0 0
3 Imphal East 1 0 1 0 0 0
4 Chandel 0 0 0 0 0 0
5 Jiribam 0 0 0 0 0 0
6 Noney 0 0 0 0 0 0
7 Tengnoupal 0 0 0 0 0 0
8 Churachandpur 0 0 0 0 0 0
9 Kakching 0 0 0 0 0 0
10 Pherzawl 0 0 0 0 0 0
11 Thoubal 0 0 0 0 0 0
12 Kamjong 0 0 0 0 0 0
13 Senapati 0 0 0 0 0 0
14 Bishnupur 0 0 0 0 0 0
15 Kangpokpi 0 0 0 0 0 0
16 Tamenglong 0 0 0 0 0 0
Total 5 0 5 0 0 0
Copyright © Directorate of Health Services, Government of Manipur.
All the content materials supplied by Directorate of Health Services,Govt.of Manipur.
This website belongs to the Directorate of Health Services, Government of Manipur.
Website developed by Capital Software
Website compliant with WCAG 2.1, Updated by NIELIT IMPHAL