Dengue Cases and Deaths 2024



# District Cases Death
Previous Cases New Cases in last 24 Hours Total Previous Death New Death Total
1 Imphal West 1605 0 1605 4 0 4
2 Imphal East 464 0 464 0 0 0
3 Bishnupur 72 0 72 1 0 1
4 Thoubal 53 0 53 0 0 0
5 Kakching 30 0 30 0 0 0
6 Kangpokpi 26 0 26 0 0 0
7 Churachandpur 22 0 22 0 0 0
8 Chandel 6 0 6 0 0 0
9 Ukhrul 5 0 5 0 0 0
10 Noney 3 0 3 0 0 0
11 Senapati 2 0 2 0 0 0
12 Tamenglong 2 0 2 0 0 0
13 Kamjong 1 0 1 0 0 0
14 Jiribam 0 0 0 0 0 0
15 Tengnoupal 0 0 0 0 0 0
16 Pherzawl 0 0 0 0 0 0
Total 2291 0 2291 5 0 5
Copyright © Directorate of Health Services, Government of Manipur.
All the content materials supplied by Directorate of Health Services,Govt.of Manipur.
This website belongs to the Directorate of Health Services, Government of Manipur.
Website developed by Capital Software
Website compliant with WCAG 2.1, Updated by NIELIT IMPHAL