Dengue Cases and Deaths 2024



# District Cases Death
Previous Cases New Cases Total Previous Death New Death Total
1 Bishnupur 46 0 46 1 0 1
2 Chandel 4 0 4 0 0 0
3 Churachandpur 0 0 0 0 0 0
4 Imphal East 302 0 302 0 0 0
5 Imphal West 1022 0 1022 3 0 3
6 Jiribam 0 0 0 0 0 0
7 Kakching 24 0 24 0 0 0
8 Kamjong 1 0 1 0 0 0
9 Kangpokpi 6 0 6 0 0 0
10 Noney 3 0 3 0 0 0
11 Pherzawl 0 0 0 0 0 0
12 Senapati 3 0 3 0 0 0
13 Tamenglong 2 0 2 0 0 0
14 Tengnoupal 0 0 0 0 0 0
15 Thoubal 43 0 43 0 0 0
16 Ukhrul 3 0 3 0 0 0
Total 1459 0 1459 4 0 4
Copyright © Directorate of Health Services, Government of Manipur.
All the content materials supplied by Directorate of Health Services,Govt.of Manipur.
This website belongs to the Directorate of Health Services, Government of Manipur.
Website developed by Capital Software
Website compliant with WCAG 2.1, Updated by NIELIT IMPHAL