HEALTH INSTITUITIONS
There has been considerable progress numerically in the establishment of health institutions in the State during the past 30 years.
The number of health institutions in the state along with bed strength is as in the table below:
Sl.No. | Category of Institution | Number | Sanctioned bed Strength | Actual bed in position | General hospital beds |
A. | Under the State Health Department | ||||
1. | State General Hospital | 1 | 500 | 376 | 376 |
2. | State TB Hospital | 1 | 100 | 100 | 0 |
3. | State Leprosy Hospital | 1 | 30 | 6 | 0 |
4. | District Hospitals | 7 | 450 | 295 | 295 |
5. | Sub-district Hospital | 1 | 50 | 50 | 50 |
6. | CHC | 16 | 480 | 344 | 344 |
Sub-total Secondary | 0 | 1610 | 1065 | ||
7. | PHC | 85 | 432 | 370 | 0 |
8. | PHSC | 421 | 0 | 0 | 0 |
9. | Allopathic Dispensary | 20 | 0 | 0 | 0 |
10. | AYUSH Dispensary | 10 | 0 | 0 | 0 |
Total:A | 563 | 2042 | 1541 | 1065 | |
B. | Under Ministry of Health GoI | ||||
1. | RIMS Hospital | 1 | 1074 | 1074 | 1074 |
C. | Under Private Sector | 0 | |||
Regd.Hospital and Nursing Home | 26 | 807 | 807 | 807 | |
Grand Total(A+B+C) | 590 | 3923 | 3422 | 2946 |
The bed population ratio to be achieved is 1 bed per 1000 population. If we take into account the 807 beds under private hospitals and 1074 beds under RIMS the bed population ratio desired may be said as achieved for the State. However, beds in CHCs and PHCs cannot be counted as giving the desired quality care.
Again, the beds at RIMS hospital are meant for patients in the NE region and although currently almost all the beds are used by patients from Manipur State, the trend is likely to change when other new super-speciality services are added and patients start coming from other states. Again the beds in private hospitals are subject to change at their own discretion and cannot be fully relied upon.
Although the health institutions under the State Health Department look adequate in number they cannot function effectively due to poor physical infrastructure and their poor maintenance.
This is most evident in the area of Secondary Health Care Institutions particularly in the district hospitals.