Noney Dengue Cases and Death 2024


# Village/Address Cases Death
Previous Cases New Cases Total Previous Death New Death Total
1 Nungba 2 0 2 0 0 0
2 7630902321 2 0 2 0 0 0
3 AWANG KHUL 1 0 1 0 0 0
4 Dolang 1 0 1 0 0 0
5 DOLLANG 1 0 1 0 0 0
6 Haochong 1 0 1 0 0 0
7 Karuangmuan Village 1 0 1 0 0 0
8 Khoupum Satludai 1 0 1 0 0 0
9 KHOUPUM, 1 0 1 0 0 0
10 Longmai Bazar 1 0 1 0 0 0
11 LONGMAI III NONEY 1 0 1 0 0 0
12 MARANJING VILLAGE 1 0 1 0 0 0
13 Noney 1 0 1 0 0 0
14 Taosang Khullen 1 0 1 0 0 0
Total 16 0 16 0 0 0
Copyright © Directorate of Health Services, Government of Manipur.
All the content materials supplied by Directorate of Health Services,Govt.of Manipur.
This website belongs to the Directorate of Health Services, Government of Manipur.
Website developed by Capital Software
Website compliant with WCAG 2.1, Updated by NIELIT IMPHAL