Tengnoupal Dengue Cases and Death 2024


# Village/Address Cases Death
Previous Cases New Cases Total Previous Death New Death Total
1 Aimol Chingnunghut Village 1 0 1 0 0 0
2 Christian Compound 1 0 1 0 0 0
3 Ibuldam 1 0 1 0 0 0
4 Island 1 0 1 0 0 0
5 Island Palle 1 0 1 0 0 0
6 Kairing 1 0 1 0 0 0
7 Kambang Khunou 1 0 1 0 0 0
8 Kangoi Khullen 2 0 2 0 0 0
9 Kangshang 1 0 1 0 0 0
10 Kangshang Village 1 0 1 0 0 0
11 Kharou Khullen 2 0 2 0 0 0
12 Khudei Khunou 1 0 1 0 0 0
13 Konaitong 1 0 1 0 0 0
14 Langol 1 0 1 0 0 0
15 Leibi 1 0 1 0 0 0
16 Machi Village 1 0 1 0 0 0
17 Minou 1 0 1 0 0 0
18 Pallel 2 0 2 0 0 0
19 Pallel Teishimi 1 0 1 0 0 0
20 Salemram 1 0 1 0 0 0
21 Tuishimi 1 0 1 0 0 0
22 Tuisini 1 0 1 0 0 0
Total 25 0 25 0 0 0
Copyright © Directorate of Health Services, Government of Manipur.
All the content materials supplied by Directorate of Health Services,Govt.of Manipur.
This website belongs to the Directorate of Health Services, Government of Manipur.
Website developed by Capital Software
Website compliant with WCAG 2.1, Updated by NIELIT IMPHAL